Government Polytechnic Ghaziabad Courses
Government Polytechnic Ghaziabad is developing the extra talents in the students from which the students get overall development. There are various courses offered by the college.
| S. No. | Branch | Duration | Intake | Admission Qualification |
|---|---|---|---|---|
| 1 | P G DIPLOMA IN WEB DESIGNING | 1 Years | 75 | Graduation Passed |
| 2 | P G DIPLOMA IN COMPUTER HARDWARE & NETWORKING | 1 Years | 75 | Graduation Passed |
| 3 | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | 2 Years | 75 | Graduation Passed |
| 4 | CIVIL ENGINEERING | 3 Years | 67 | High School 35% With Science and Math |
| 5 | ELECTRONICS ENGINEERING | 3 Years | 67 | High School 35% With Science and Math |
| 6 | INTERIOR DESIGN AND DECORATION | 3 Years | 67 | High School 35% With Science and Math |
| 7 | MECHANICAL ENGINEERING (AUTOMOBILE) | 3 Years | 67 | High School 35% With Science and Math |
| 8 | MECHANICAL ENGINEERING (COMPUTER AIDED DESIGN) | 3 Years | 67 | High School 35% With Science and Math |
| 9 | MECHANICAL ENGINEERING (PRODUCTION) | 3 Years | 67 | High School 35% With Science and Math |
| 10 | INFORMATION TECHNOLOGY | 3 Years | 67 | High School 35% With Science and Math |
| 11 | CIVIL ENGINEERING [LATERAL ENTRY] | 2 Years | 6 | Intermediate Passed or ITI 2 Year |
| 12 | ELECTRONICS ENGINEERING [LATERAL ENTRY] | 2 Years | 6 | Intermediate Passed or ITI 2 Year |
| 13 | MECHANICAL ENGINEERING (AUTOMOBILE) [LATERAL ENTRY] | 2 Years | 6 | Intermediate Passed or ITI 2 Year |
| 14 | MECHANICAL ENGINEERING (COMPUTER AIDED DESIGN) [LATERAL ENTRY] | 2 Years | 6 | Intermediate Passed or ITI 2 Year |
| 15 | MECHANICAL ENGINEERING (PRODUCTION) [LATERAL ENTRY] | 2 Years | 6 | Intermediate Passed or ITI 2 Year |
| 16 | INFORMATION TECHNOLOGY [LATERAL ENTRY](CAD) | 2 Years | 6 | Intermediate Passed or ITI 2 Year |
| 17 | PG DIPLOMA IN INTERNET OF THINGS | 1 Year | 75 | Graduation Passed |
| 18 | PG DIPLOMA IN CYBER SECURITY | 1 Year | 75 | Graduation Passed |
Admission Procedure
Admissions to diploma and PG diploma courses are through the entrance exam conducted by Joint Entrance Examination Council. Please check the official JEECUP website for the current year’s dates and accurate details.
Apply at jeecup.admissions.nic.inFees Structure (Day Scholars)
| Tuition Fee | PLA Fee | Board Fees | Insurance | Total |
|---|---|---|---|---|
| ₹8000 | ₹2370 | ₹840 | ₹96 | ₹11306/year |
Final Exam
Odd Semester exams are generally scheduled from Third/Last week of Nov.. Even Semester exams are generally scheduled from First/Second week of May. as Semester system by the Board of Technical Education UP Lucknow (bteup.ac.in). Practical exams are generally scheduled according to acceptance of examiner before Semester Examination.
Result
Results are expected within Within a month of Semester exam of Semester exam.